FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
CABOT CORP [ CBT ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 10/25/2005 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 10/25/2005 | P | 100 | A | $31.63 | 6,562,700 | D(1) | |||
Common Stock | 10/25/2005 | P | 400 | A | $31.66 | 6,563,100 | D(1) | |||
Common Stock | 10/25/2005 | P | 300 | A | $31.67 | 6,563,400 | D(1) | |||
Common Stock | 10/25/2005 | P | 100 | A | $31.68 | 6,563,500 | D(1) | |||
Common Stock | 10/25/2005 | P | 200 | A | $31.69 | 6,563,700 | D(1) | |||
Common Stock | 10/25/2005 | P | 900 | A | $31.7 | 6,564,600 | D(1) | |||
Common Stock | 10/25/2005 | P | 900 | A | $31.71 | 6,565,500 | D(1) | |||
Common Stock | 10/25/2005 | P | 700 | A | $31.72 | 6,566,200 | D(1) | |||
Common Stock | 10/25/2005 | P | 2,200 | A | $31.73 | 6,568,400 | D(1) | |||
Common Stock | 10/25/2005 | P | 200 | A | $31.74 | 6,568,600 | D(1) | |||
Common Stock | 10/25/2005 | P | 400 | A | $31.75 | 6,569,000 | D(1) | |||
Common Stock | 10/25/2005 | P | 400 | A | $31.76 | 6,569,400 | D(1) | |||
Common Stock | 10/25/2005 | P | 400 | A | $31.77 | 6,569,800 | D(1) | |||
Common Stock | 10/25/2005 | P | 600 | A | $31.79 | 6,570,400 | D(1) | |||
Common Stock | 10/25/2005 | P | 300 | A | $31.82 | 6,570,700 | D(1) | |||
Common Stock | 10/25/2005 | P | 200 | A | $31.84 | 6,570,900 | D(1) | |||
Common Stock | 10/25/2005 | P | 400 | A | $31.85 | 6,571,300 | D(1) | |||
Common Stock | 10/25/2005 | P | 800 | A | $31.86 | 6,572,100 | D(1) | |||
Common Stock | 10/25/2005 | P | 400 | A | $31.87 | 6,572,500 | D(1) | |||
Common Stock | 10/25/2005 | P | 100 | A | $31.88 | 6,572,600 | D(1) | |||
Common Stock | 10/25/2005 | P | 200 | A | $31.89 | 6,572,800 | D(1) | |||
Common Stock | 10/25/2005 | P | 100,300 | A | $31.9 | 6,673,100 | D(1) | |||
Common Stock | 10/25/2005 | P | 500 | A | $31.92 | 6,673,600 | D(1) | |||
Common Stock | 10/25/2005 | P | 100 | A | $31.93 | 6,673,700 | D(1) | |||
Common Stock | 10/25/2005 | P | 200 | A | $31.96 | 6,673,900 | D(1) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
Explanation of Responses: |
1. 6,364,500 shares of the issuer's common stock are owned directly by SPO Partners II, L.P. ("SPO Partners"), and may be deemed to be indirectly beneficially owned by (i) SPO Advisory Partners, L.P. ("SPO Advisory"), the sole general partner of SPO Partners, (ii) SPO Advisory Corp. ("SPO Corp."), the sole general partner of SPO Advisory, and (iii) John H. Scully ("JHS"), William E. Oberndorf ("WEO") and William J. Patterson ("WJP"), the three controlling persons of SPO Corp. 309,400 shares of the issuer's common stock are owned directly by San Francisco Partners, L.P. ("SF Partners"), and may be deemed to be indirectly beneficially owned by (i) SF Advisory Partners, L.P. ("SF Advisory"), the sole general partner of SF Partners, (ii) SPO Corp., the sole general partner of SF Advisory, and (iii) JHS, WEO and WJP, the three controlling persons of SPO Corp. |
Remarks: |
Form 1 of 2. The persons listed in Note (1) above ( each a "Reporting Person" ) may be deemed to form a "group", as such term is defined in Rule 13d-5(b)(1) promulgated under the Securities Exchange Act of 1934, for purposes of this filing. This filing shall not be deemed as an admission by any Reporting Person that such person is, for purposes of Section 16 of the Securities Exchange Act of 1934 or otherwise, the beneficial owner of any equity securities covered by this statement. Each Reporting Person disclaims beneficial ownership of the reported securities except to the extent of such person's pecuniary interest, if any, therein. |
Kim M. Silva, Attorney-in-Fact | 10/27/2005 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |