Year Ending Sep 2025 (Update) Year Ending Sep 2024 (Update) Year Ending Sep 2023 (Update) Year Ending Sep 2022 (Update) Year Ending Sep 2021 (Update)
Net Sales 3,713.00 3,994.00 3,931.00 4,321.00 3,409.00
Revenue 3,713.00 3,994.00 3,931.00 4,321.00 3,409.00
Total Revenue 3,713.00 3,994.00 3,931.00 4,321.00 3,409.00
Cost of Revenue 2,773.00 3,034.00 3,092.00 3,436.00 2,603.00
Cost of Revenue, Total 2,773.00 3,034.00 3,092.00 3,436.00 2,603.00
Gross Profit 940.00 960.00 839.00 885.00 806.00
Selling/General/Administrative Expense 240.00 262.00 237.00 240.00 269.00
Labor & Related Expense 20.00 21.00 16.00 18.00 17.00
Selling/General/Administrative Expenses, Total 260.00 283.00 253.00 258.00 286.00
Research & Development 59.00 63.00 57.00 55.00 55.00
Restructuring Charge -- -- -- -- 11.00
Litigation -- -- -- -- --
Impairment-Assets Held for Use -- -- 3.00 207.00 --
Impairment-Assets Held for Sale -- -- -- -- --
Other Unusual Expense (Income) -- -- -- -24.00 0.00
Unusual Expense (Income) -- -- 3.00 183.00 11.00
Total Operating Expense 3,092.00 3,380.00 3,405.00 3,932.00 2,955.00
Operating Income 621.00 614.00 526.00 389.00 454.00
Interest Expense - Non-Operating -76.00 -81.00 -90.00 -56.00 -49.00
Interest Expense, Net Non-Operating -76.00 -81.00 -90.00 -56.00 -49.00
Interest Income, Non-Operating 27.00 32.00 31.00 11.00 8.00
Interest/Investment Income, Non-Operating 27.00 32.00 31.00 11.00 8.00
Interest Income (Expense), Net-Non-Operating, Total -49.00 -49.00 -59.00 -45.00 -41.00
Other Non-Operating Income (Expense) -7.00 -36.00 -16.00 -9.00 -7.00
Other, Net -7.00 -36.00 -16.00 -9.00 -7.00
Net Income Before Taxes 565.00 529.00 451.00 335.00 406.00
Income Tax – Total 196.00 111.00 -28.00 102.00 125.00
Income After Tax 369.00 418.00 479.00 233.00 281.00
Minority Interest -45.00 -44.00 -39.00 -34.00 -36.00
Equity In Affiliates 7.00 6.00 5.00 10.00 3.00
Net Income Before Extraordinary Items 331.00 380.00 445.00 209.00 248.00
Discontinued Operations -- -- -- -- --
Extraordinary Item -- -- -- -- 2.00
Total Extraordinary Items -- -- -- -- 2.00
Net Income 331.00 380.00 445.00 209.00 250.00
Preferred Dividends -- -- -7.00 -1.00 -1.00
Miscellaneous Earnings Adjustment -5.00 -6.00 -1.00 -2.00 -2.00
Total Adjustments to Net Income -5.00 -6.00 -8.00 -3.00 -3.00
Income Available to Common Excluding Extraordinary Items 326.00 374.00 437.00 206.00 245.00
Income Available to Common Stocks Including Extraordinary Items 326.00 374.00 437.00 206.00 247.00
Basic Weighted Average Shares 53.70 55.10 56.10 56.50 56.70
Basic EPS Excluding Extraordinary Items 6.07 6.79 7.79 3.65 4.32
Basic EPS Including Extraordinary Items 6.07 6.79 7.79 3.65 4.36
Diluted Net Income 326.00 374.00 437.00 206.00 247.00
Diluted Weighted Average Shares 54.20 55.70 56.50 56.90 56.80
Diluted EPS Excluding Extraordinary Items 6.01 6.71 7.73 3.62 4.31
Diluted EPS Including Extraordinary Items 6.01 6.71 7.73 3.62 4.35
DPS - Common Stock Primary Issue 1.78 1.66 1.94 1.48 1.40
Gross Dividends - Common Stock 96.00 93.00 88.00 84.00 80.00
(Gain) Loss on Sale of Assets, Supplemental -- -- -1.00 -- --
Litigation Charge, Supplemental 7.00 2.00 10.00 9.00 25.00
Restructuring Charge, Supplemental 11.00 13.00 4.00 3.00 --
Other Unusual Expense (Income), Supplemental 2.00 43.00 11.00 10.00 9.00
Non-Recurring Items, Total 20.00 58.00 24.00 22.00 34.00
Total Special Items 20.00 58.00 27.00 205.00 45.00
Normalized Income Before Taxes 585.00 587.00 478.00 540.00 451.00
Effect of Special Items on Income Taxes 6.94 12.17 9.45 62.42 13.85
Income Taxes Excluding Impact of Special Items 202.94 123.17 -18.55 164.42 138.85
Normalized Income After Taxes 382.06 463.83 496.55 375.58 312.15
Normalized Income Available to Common 339.06 419.83 454.55 348.58 276.15
Basic Normalized EPS 6.31 7.62 8.10 6.17 4.87
Diluted Normalized EPS 6.26 7.54 8.05 6.13 4.86
Amortization of Intangibles, Supplemental 6.00 6.00 6.00 6.00 8.00
Depreciation, Supplemental 148.00 145.00 138.00 140.00 152.00
Interest Expense, Supplemental 76.00 81.00 90.00 56.00 49.00
Rental Expense, Supplemental 25.00 18.00 19.00 17.00 25.00
Stock-Based Compensation, Supplemental 24.00 25.00 20.00 23.00 20.00
Equity in Affiliates, Supplemental 7.00 6.00 5.00 10.00 3.00
Minority Interest, Supplemental -45.00 -44.00 -39.00 -34.00 -36.00
Research & Development Expense, Supplemental 59.00 63.00 57.00 55.00 55.00
Audit-Related Fees, Supplemental -- 4.78 4.78 5.12 4.82
Audit-Related Fees -- 0.11 0.07 0.17 0.45
Tax Fees, Supplemental -- 0.01 0.04 0.00 0.00
All Other Fees Paid to Auditor, Supplemental -- 0.00 0.00 0.00 0.03
Gross Margin 25.32 24.04 21.34 20.48 23.64
Operating Margin 16.73 15.37 13.38 9.00 13.32
Pretax Margin 15.22 13.24 11.47 7.75 11.91
Effective Tax Rate 34.69 20.98 -6.21 30.45 30.79
Net Profit Margin 8.78 9.36 11.12 4.77 7.19
Normalized EBIT 641.00 672.00 553.00 594.00 499.00
Normalized EBITDA 795.00 823.00 697.00 740.00 659.00
Current Tax - Domestic 21.00 14.00 5.00 7.00 13.00
Current Tax - Foreign 143.00 134.00 123.00 135.00 103.00
Current Tax - Total 164.00 148.00 128.00 142.00 116.00
Deferred Tax - Domestic 39.00 -31.00 -156.00 2.00 -1.00
Deferred Tax - Foreign -7.00 -6.00 0.00 -42.00 10.00
Deferred Tax - Total 32.00 -37.00 -156.00 -40.00 9.00
Income Tax - Total 196.00 111.00 -28.00 102.00 125.00
Interest Cost - Domestic 0.00 0.00 0.00 0.00 0.00
Service Cost - Domestic 0.00 0.00 0.00 0.00 0.00
Prior Service Cost - Domestic -- -- -- -- --
Expected Return on Assets - Domestic 0.00 0.00 0.00 0.00 0.00
Actuarial Gains and Losses - Domestic 0.00 0.00 0.00 0.00 0.00
Curtailments & Settlements - Domestic 0.00 0.00 0.00 0.00 4.00
Domestic Pension Plan Expense 0.00 0.00 0.00 0.00 4.00
Interest Cost - Foreign 6.00 8.00 7.00 4.00 3.00
Service Cost - Foreign 3.00 3.00 3.00 4.00 6.00
Prior Service Cost - Foreign 3.00 -- -- -- 2.00
Expected Return on Assets - Foreign -8.00 -9.00 -7.00 -6.00 -10.00
Actuarial Gains and Losses - Foreign 0.00 0.00 -1.00 1.00 3.00
Curtailments & Settlements - Foreign 0.00 0.00 0.00 0.00 1.00
Foreign Pension Plan Expense 4.00 2.00 2.00 3.00 5.00
Interest Cost - Post-Retirement 1.00 2.00 2.00 0.00 0.00
Service Cost - Post-Retirement -- -- -- -- --
Prior Service Cost - Post-Retirement -- -- -- -- --
Actuarial Gains and Losses - Post-Retirement -1.00 -2.00 1.00 0.00 0.00
Curtailments & Settlements - Post-Retirement -- -- -- -- --
Post-Retirement Plan Expense 0.00 0.00 3.00 0.00 0.00
Total Pension Expense 4.00 2.00 5.00 3.00 9.00
Discount Rate - Domestic 5.10 6.00 5.60 2.20 2.50
Discount Rate - Foreign 4.10 4.70 4.50 2.10 1.70
Expected Rate of Return - Domestic -- -- -- -- 0.00
Expected Rate of Return - Foreign 4.90 5.20 5.10 3.50 4.60
Compensation Rate - Domestic -- -- -- -- --
Compensation Rate - Foreign 2.90 3.00 3.00 2.90 3.00
Total Plan Interest Cost 7.00 10.00 9.00 4.00 3.00
Total Plan Service Cost 3.00 3.00 3.00 4.00 6.00
Total Plan Expected Return -8.00 -9.00 -7.00 -6.00 -10.00

For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG

In millions of USD (except for per share items)