Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $83.88 | 281,212 | 1:1 | $85.45 | $85.50 | $83.47 |
| August 25, 2026 | $83.64 | 316,766 | 1:1 | $84.00 | $85.05 | $82.37 |
| August 26, 2026 | $84.58 | 235,640 | 1:1 | $84.03 | $85.03 | $83.88 |
| August 27, 2026 | $84.58 | 215,921 | 1:1 | $83.77 | $84.69 | $83.02 |
| August 28, 2026 | $83.65 | 399,733 | 1:1 | $84.27 | $85.60 | $83.02 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG