Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $87.84 | 316,315 | 1:1 | $87.56 | $88.86 | $87.01 |
| July 14, 2026 | $87.74 | 439,585 | 1:1 | $89.46 | $89.79 | $87.41 |
| July 15, 2026 | $89.84 | 325,836 | 1:1 | $87.61 | $90.31 | $87.61 |
| July 16, 2026 | $91.38 | 299,484 | 1:1 | $89.82 | $92.22 | $89.49 |
| July 17, 2026 | $90.39 | 311,157 | 1:1 | $90.78 | $92.08 | $89.92 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG