Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $69.93 | 265,113 | 1:1 | $69.73 | $70.12 | $69.28 |
September 19, 2023 | $69.21 | 253,350 | 1:1 | $69.91 | $70.36 | $69.19 |
September 20, 2023 | $68.53 | 194,420 | 1:1 | $69.52 | $70.51 | $68.51 |
September 21, 2023 | $67.07 | 182,566 | 1:1 | $68.00 | $68.21 | $67.04 |
September 22, 2023 | $67.00 | 273,088 | 1:1 | $67.15 | $68.12 | $66.94 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.