Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $90.70 | 848,537 | 1:1 | $91.07 | $93.15 | $90.11 |
| June 23, 2026 | $87.49 | 485,122 | 1:1 | $89.58 | $91.55 | $87.43 |
| June 24, 2026 | $91.89 | 766,972 | 1:1 | $88.00 | $91.90 | $87.55 |
| June 25, 2026 | $93.09 | 486,544 | 1:1 | $92.39 | $93.70 | $91.68 |
| June 26, 2026 | $93.40 | 2,492,714 | 1:1 | $92.25 | $94.53 | $92.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG