Revenue & Earnings
| Revenue (FY) | $3,713.00 |
| EBIT (Mil) (FY) | $641.00 |
| EBIT (Mil) (MRQ) | $138.00 |
| EBIT (Mil) (TTM) | $588.00 |
| EBITDA (Mil) (FY) | $795.00 |
| EBITDA (Mil) (MRQ) | $187.00 |
| EBITDA (Mil) (TTM) | $757.00 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $331.00 |
| Net Income Including Extraordinary Items (Mil) (FY) | $331.00 |
| Diluted EPS Excluding Extraordinary Items (FY) | $6.01 |
| Diluted EPS Including Extraordinary Items (FY) | $6.01 |
Dividends
| Yield (%) | 2.11 |
| Dividend Record Date | 8/28/26 |
| Dividend Rate | 1.89 |
Ratios
| Price to Revenue (TTM) | $1.29 |
| Price to Revenue (MRQ) | $1.28 |
| Price to Revenue (FY) | $1.25 |
| Price To Cash Flow (TTM) | $9.44 |
| Price to Cash Flow (MRQ) | $9.22 |
| Price to Cash Flow (FY) | $8.84 |
| Price to Book (MRQ) | $2.95 |
| Price to Book (FY) | $3.05 |
| Total Debt to Equity (MRQ) (%) | 82.84% |
| Total Debt to Equity (FY) (%) | 72.90% |
| Current Ratio (MRQ) | $1.45 |
| Current Ratio (FY) | $1.61 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | 4.92% |
| 5-Year Annual Revenue Growth Rate (%) | 7.27% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG