Revenue & Earnings
| Revenue (FY) | $3,713.00 |
| EBIT (Mil) (FY) | $641.00 |
| EBIT (Mil) (MRQ) | $107.00 |
| EBIT (Mil) (TTM) | $525.00 |
| EBITDA (Mil) (FY) | $795.00 |
| EBITDA (Mil) (MRQ) | $157.00 |
| EBITDA (Mil) (TTM) | $705.00 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $331.00 |
| Net Income Including Extraordinary Items (Mil) (FY) | $331.00 |
| Diluted EPS Excluding Extraordinary Items (FY) | $6.01 |
| Diluted EPS Including Extraordinary Items (FY) | $6.01 |
Dividends
| Yield (%) | 2.44 |
| Dividend Record Date | 8/28/26 |
| Dividend Rate | 1.89 |
Ratios
| Price to Revenue (TTM) | $1.10 |
| Price to Revenue (MRQ) | $1.02 |
| Price to Revenue (FY) | $1.08 |
| Price To Cash Flow (TTM) | $9.99 |
| Price to Cash Flow (MRQ) | $16.10 |
| Price to Cash Flow (FY) | $7.66 |
| Price to Book (MRQ) | $2.50 |
| Price to Book (FY) | $2.64 |
| Total Debt to Equity (MRQ) (%) | 79.31% |
| Total Debt to Equity (FY) (%) | 72.90% |
| Current Ratio (MRQ) | $1.47 |
| Current Ratio (FY) | $1.61 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | 4.92% |
| 5-Year Annual Revenue Growth Rate (%) | 7.27% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG