Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $89.33 | 307,150 | 1:1 | $85.99 | $89.40 | $85.99 |
January 14, 2025 | $89.37 | 317,469 | 1:1 | $89.70 | $91.00 | $88.53 |
January 15, 2025 | $90.98 | 316,982 | 1:1 | $91.54 | $91.80 | $89.86 |
January 16, 2025 | $90.20 | 268,648 | 1:1 | $90.59 | $91.56 | $89.53 |
January 17, 2025 | $91.27 | 428,655 | 1:1 | $91.18 | $91.95 | $90.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG