Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $101.91 | 238,211 | 1:1 | $102.78 | $103.76 | $101.59 |
December 17, 2024 | $100.09 | 446,765 | 1:1 | $101.38 | $101.74 | $99.80 |
December 18, 2024 | $94.97 | 511,864 | 1:1 | $100.57 | $100.83 | $94.24 |
December 19, 2024 | $92.81 | 520,571 | 1:1 | $95.95 | $96.39 | $92.59 |
December 20, 2024 | $92.39 | 1,531,879 | 1:1 | $92.22 | $93.97 | $91.92 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG