Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $82.92 | 606,347 | 1:1 | $82.49 | $83.29 | $81.34 |
| June 9, 2026 | $84.39 | 703,848 | 1:1 | $84.16 | $85.36 | $82.75 |
| June 10, 2026 | $83.03 | 499,833 | 1:1 | $84.89 | $86.20 | $82.97 |
| June 11, 2026 | $85.46 | 374,017 | 1:1 | $84.17 | $85.81 | $83.21 |
| June 12, 2026 | $87.65 | 463,242 | 1:1 | $86.26 | $87.85 | $86.17 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG